Δ

 Delta - heat exchange modules

     
    
The Delta FPM range of high efficiency oil and gas fired front plate mounted heat exchange modules with heat output duties from 100kW to 1MW have been designed specifically for use within Air Handling Units, and for both environmental and process heating applications. Each unit is configured to meet the specific requirements, and this flexibility allows for bespoke configurations to suit a wide range of air volumes, heating loads, as well as site conditions and Air Handling Unit design criteria. All Delta stainless steel heat exchangers are supplied with a 5 year sliding scale warranty as standard, and operate across a range of air volumes from 1.32m3/s to 41.32m3/s. The Combustion Chambers and Heat Exchangers have been designed to offer the maximum surface area to allow for improved thermal transfer, whilst also giving reduced resistance to air flow. Each Delta unit is equipped with two independently wired safety devices to protect against damage from overheating and reduced air flow.


DELTA FPM - Gas fired heat exchange modules

  Heating output Full load gas Max/min air vol Start/run load Electrical Flue size
  kw kCal m3/h m3/s m3/s A A V-ph-Hz mm
Delta FPM 80 80 68,800 9.52 3.31 1.32 2.25 0.75 230-1-50 125
Delta FPM 100 100 86,000 11.90 4.13 1.65 2.85 0.95 230-1-50 175
Delta FPM 125 125 107,500 14.87 5.17 2.07 2.85 0.95 230-1-50 175
Delta FPM 150 150 129,000 17.85 6.20 2.48 2.85 0.95 230-1-50 175
Delta FPM 175 175 150,500 20.82 7.23 2.89 2.85 0.95 230-1-50 175
Delta FPM 200 200 172,000 23.80 8.26 3.31 4.80 2.10 230-1-50  225 
Delta FPM 225 225 193,500 26.77 9.3 3.72 4.80 2.10 230-1-50 225
Delta FPM 250 250 215,000 29.73 10.33 4.13 4.80 2.10 230-1-50 225
Delta FPM 275 275 236,500 32.72 11.36 4.55 4.80 2.10 230-1-50 225
Delta FPM 300 300 258,000 35.70 12.40 4.96 9.50 2.00 230-1-50 225
Delta FPM 350 350 301,000 41.64 14.46 5.79 9.50 2.00 230-1-50 300
Delta FPM 400 400 344,000 47.61 16.53 6.61 13.80 3.00 415-3-50 300
Delta FPM 450 450 387,000 53.56 18.6 7.44 13.80 3.00 415-3-50 300
Delta FPM 500 500 430,000 59.48 20.66 8.26 13.80 3.00 415-3-50 300
Delta FPM 550 550 473,000 65.46 22.73 9.09 25.00 4.80 415-3-50 355
Delta FPM 600 600 516,000 71.38 24.79 9.92 25.00 4.80 415-3-50 355
Delta FPM 650 650 559,000 77.36 26.86 10.74 25.00 4.80 415-3-50 355
Delta FPM 700 700 602,000 83.28 28.93 11.57 25.00 4.80 415-3-50 355
Delta FPM 750 750 645,000 89.27 30.99 12.4 27.70 5.90 415-3-50 410
Delta FPM 800 800 688,000 95.17 33.06 13.22 27.70 5.90 415-3-50 410
Delta FPM 850 850 731,000 101.17 35.12 14.05 27.70 5.90 415-3-50 410
Delta FPM 900 900 774,000 107.12 37.19 14.88 27.70 5.90 415-3-50 410
Delta FPM 950 950 817,000 113.07 39.26 15.70 27.70 5.90 415-3-50 410
Delta FPM 1000 1000 860,000 118.96 41.32 16.53 57.20 8.80 415-3-50 410

 

The design is sufficiently flexible to cater for both left to right and right to left air flow directions on horizontal units. Vertical configurations can also be accommodated. Various other options include controls specifications, panel finishes, and integral air by-pass ducts and dampers.

Typical applications for Delta Heat Exchange Modules include the following: heating and frost protection within warehousing and distribution centres, process heating within food, chemical, and engineering industries, heating of stores and retail malls , heating within factories and other commercial and industrial premises, crop drying and other horticultural uses, heating within sports stadia and exhibition halls, and very many more...